Classifica al turno 7

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
111N Pecci William 18152353ITA 6.0 0.0 6 15.00 4.00
26NC Kadyrbekov Islam 14301742ITA 4.0 1.0 4 8.00 2.00
322N Scarpa Claudia 17561688ITA 4.0 0.0 4 7.00 2.00
442N Sparvoli Federico 16021589ITA 3.0 1.0 3 4.00 1.00
532N Scarpa Alessandra 16741577ITA 3.0 0.0 3 5.00 1.00
65NC Boni Michelangelo 14401343ITA 1.0 0.0 1 0.00 0.00
77NC Ronchi Lorenzo 1417820ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya