Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
110NC Minotti Tommaso 13212161ITA 5.0 0.0 12.0 12.00 1259.8
28NC Savoretti Luca 13401566ITA 4.0 0.0 14.5 9.50 1521.0
312NC Pecci Thomas 11471468ITA 3.0 0.0 16.0 7.00 1530.0
411NC Sparvoli Damiano 12831471ITA 3.0 0.0 14.0 8.00 1394.8
53NC Koti Enia 14401436ITA 3.0 0.0 13.5 5.50 1509.6
65NC Pellanda Davide 14401401ITA 3.0 0.0 11.0 5.00 1367.6
71NC Bergamaschi Elia 14401234ITA 2.0 0.0 16.5 4.50 1591.4
89NC SCARPA FRANCESCO 13351337ITA 2.0 0.0 11.0 2.00 1238.2
96NC Versari Margot 14401288ITA 2.0 0.0 9.5 1.50 1221.4
102NC Bergamini Alessandro 14401271ITA 1.5 0.5 10.5 0.75 1228.2
117NC Zanzini Giacomo 14401291ITA 1.5 0.5 9.5 0.75 1187.4
124NC Magnani Pier Giorgio 1440595ITA 0.0 0.0 12.0 0.00 1469.6
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents